VisionPro M series (Available models: SP3D, VisionPro M300 & VisionPro M500)
The VisionPro M series system is sophisticated, true 3D technology coupled with an intuitive Windows OS. Packaged in a rugged, tabletop (benchtop) platform designed for show, engineered for the most advanced measurement requirements found within the stencil printing process. Offering a large FOV sensor for better coverage and real-time, integrated SPC run charts and data reports, the VisionPro M series provides exceptional value for the electronics manufacturer concerned with improving production yields.
Key Features & Benefits
Specifications | SP3D | VisionPro M300 | VisionPro M500 |
Inspection Speed: | 60 frames/sec | 1 sec FOV 3D | 1 sec FOV 3D |
Static Repeatability: | 2.5um (0.1mil) | 1um (0.04mil) | 1um (0.04mil) |
Z Resolution: | 2.54um (0.1mil) | 1.78um (0.07mil) | 0.48um (0.019mil) |
Gauge R&R (±50% tolerance on PCB): | <10% | <10% | <10% |
Height Accuracy on Calibration Tool: | 2um (0.8mil) | 1um (0.04mil) | 1um (0.04mil) |
Min. Paste Deposit Size: | 127um (5mil) | 51um (2mil) | 51um (2mil) |
如有查询: sales@kasion.com
版权所有 © 2021 由Top Legend.技术提供